1st
Reece
2nd
Matt
3rd
Ian
4th
Tim
5th
Seb
2022 Totals
Par (Normal | Hard)
-5(44%)
0(44%)
1(44%)
1(15%)
13(15%)
Tourist Trap
57 | 61
-17
|
-
-12
|
-
-12
|
-
-
|
-
-
|
-
Cherry Blossom
63 | 67
-13
|
-
-10
|
-
-6
|
-
-
|
-
-4
|
-
Seagull Stacks
62 | 67
-
|
-
-
|
-
-
|
-
-
|
-
-
|
-
Arizona Modern
66 | 65
-
|
-
-
|
-
-
|
-
-
|
-
-
|
-
Original Gothic
54 | 64
-
|
-
-
|
-
-
|
-
-
|
-
-
|
-
Bogeys Bonanza
60 | 67
-
|
-
-
|
-
-
|
-
-
|
-
-
|
-
Tethys Station
63 | 64
-16
|
14
-11
|
12
-8
|
11
-
|
-
-
|
-
Quixote Valley
54 | 60
-5
|
0
-1
|
3
-8
|
4
0
|
-1
12
|
7
Gardens of Babylon
61 | 64
-
|
-
-
|
-
-
|
-
-
|
-
-
|
-
Shangri-La
64 | 68
-
|
9
-
|
8
-
|
1
-
|
-
-
|
-
Sweetopia
55 | 59
-3
|
-
4
|
-
1
|
-
-
|
-
6
|
-
El Dorado
62 | 61
-
|
3
-
|
6
-
|
13
-
|
-
-
|
-
Labyrinth
64 | 65
-8
|
-
-5
|
-
-5
|
-
1
|
-
-
|
-
Leagues Under The Sea
59 | 60
-
|
-
-
|
-
-
|
-
-
|
-
-
|
-
Myst
61 | 63
-
|
0
-
|
-4
-
|
8
-
|
9
-
|
-
Atlantis
59 | 59
-9
|
11
-6
|
14
-7
|
10
-
|
-
-
|
-
Upside Town
58 | 63
-15
|
2
-5
|
-2
-10
|
6
-10
|
-
11
|
-
Course Records
-17
0
Tourist Trap
-13
0
Cherry Blossom
-11
6
Seagull Stacks
-18
4
Arizona Modern
-12
2
Original Gothic
-13
2
Bogeys Bonanza
-16
11
Tethys Station
-8
-1
Quixote Valley
-4
10
Gardens of Babylon
-14
1
Shangri-La
-3
9
Sweetopia
-5
3
El Dorado
-8
5
Labyrinth
-9
-1
Leagues Under The Sea
-9
-5
Myst
-9
10
Atlantis
-15
-2
Upside Town
Scorecards
Tourist Trap
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 2 3 3 3 3 3 4 3 3 3 3 3 4 3 3 3 6 57
Matt 1 2 2 2 3 2 3 3 2 2 2 2 2 2 2 2 3 4 41-16
Ian 2 2 2 2 2 2 4 3 2 3 2 2 2 2 2 2 3 4 43-14
Reece 1 2 2 3 2 2 3 2 3 3 2 4 3 3 2 3 4 5 49-8
Sarah 2 3 3 2 4 2 3 4 2 2 4 3 3 3 3 1 3 10 570
Jon 2 2 3 3 3 2 4 5 3 3 2 3 2 3 2 2 4 10 581
Reece 2 2 2 2 1 2 2 3 2 2 3 2 2 4 1 2 2 4 40-17
Matt 2 2 2 2 3 3 3 3 2 2 2 2 2 3 3 2 5 2 45-12
Ian 3 2 2 3 2 2 3 3 3 2 3 2 3 2 2 1 3 4 45-12
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 3 3 4 3 3 4 3 3 3 4 4 4 3 3 6 61
Ian 2 2 4 3 3 4 3 3 6 3 3 2 3 8 3 3 4 2 610
Reece 2 2 3 4 3 4 4 3 3 4 3 4 3 3 4 4 3 7 632
Matt 1 3 3 4 3 2 3 4 5 4 4 3 4 2 6 3 7 3 643
Tim 3 2 3 4 4 4 7 4 5 4 6 2 8 2 8 2 7 6 8120
Cherry Blossom
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 4 3 4 3 3 3 4 3 5 3 4 2 3 3 3 3 7 63
Ian 3 5 2 3 2 2 2 3 6 3 3 2 2 3 2 2 3 5 53-10
Reece 3 4 2 4 3 4 4 3 2 4 2 2 3 1 2 2 3 6 54-9
Matt 3 3 3 4 3 5 2 3 3 6 3 1 2 3 3 2 2 5 56-7
Reece 2 4 3 3 4 4 2 2 3 4 2 3 2 2 2 3 2 3 50-13
Matt 3 4 2 5 2 1 3 3 2 6 3 2 2 3 2 2 3 5 53-10
Ian 3 3 2 4 2 3 4 3 3 5 3 2 2 2 3 2 5 6 57-6
Seb 2 5 2 3 2 2 2 4 2 6 3 6 3 2 3 3 2 7 59-4
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 4 3 4 3 3 3 4 3 8 3 3 2 4 3 4 4 6 67
Ian 3 5 3 4 5 4 2 3 3 5 3 2 3 4 3 4 4 7 670
Reece 3 4 2 4 3 4 2 4 4 5 2 3 3 6 4 4 3 8 681
Matt 3 5 3 5 3 2 3 5 5 5 6 4 2 5 3 4 2 10 758
Seagull Stacks
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 4 2 5 4 3 3 4 3 3 4 3 5 3 3 5 62
Reece 2 2 3 2 3 3 3 3 2 4 2 2 4 3 4 2 4 3 51-11
Ian 2 2 2 2 3 3 3 3 2 5 3 4 3 2 8 2 2 4 55-7
Matt 3 3 5 2 2 5 3 2 2 4 2 3 4 3 5 2 2 4 56-6
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 4 3 4 5 4 3 4 4 3 3 5 3 5 4 3 5 67
Ian 4 2 3 2 3 3 5 3 4 5 4 4 6 4 5 5 4 7 736
Reece 2 7 7 2 3 4 5 2 4 4 3 3 5 3 6 8 4 7 7912
Matt 2 4 6 2 3 5 8 2 5 5 5 4 5 3 4 8 3 6 8013
Arizona Modern
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 4 4 3 3 5 4 4 4 5 4 3 3 3 3 4 66
Ian 3 2 1 3 3 3 3 2 3 3 3 4 4 2 2 2 2 3 48-18
Reece 3 2 1 5 8 3 2 3 3 4 3 4 2 2 2 2 2 3 54-12
Matt 2 2 3 3 6 3 2 5 3 4 2 3 2 2 3 2 2 5 54-12
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 4 3 3 3 5 4 4 4 5 4 3 3 3 3 4 65
Reece 3 2 2 4 5 3 5 5 2 4 3 5 6 5 4 4 2 5 694
Matt 3 2 3 5 5 4 6 2 3 4 7 4 3 2 2 3 5 6 694
Ian 3 2 3 7 5 3 2 7 2 8 3 5 2 3 3 3 3 5 694
Original Gothic
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 3 2 3 3 3 2 3 4 3 3 3 3 4 4 3 54
Ian 2 2 2 2 3 3 4 2 2 2 4 2 2 2 3 2 2 1 42-12
Matt 3 2 3 2 2 2 3 3 2 2 3 3 2 2 2 3 3 1 43-11
Reece 1 2 2 3 1 4 2 4 2 3 4 4 3 2 2 2 4 2 47-7
Sarah 3 2 3 3 1 3 3 2 3 4 4 2 2 2 3 2 3 2 47-7
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 4 3 3 3 4 4 4 5 4 3 3 3 4 5 4 64
Reece 2 3 5 2 3 3 3 5 7 3 6 3 3 2 3 5 4 4 662
Ian 3 2 3 5 4 3 2 5 5 3 4 5 2 3 4 4 5 8 706
Sarah 2 3 3 4 7 4 4 3 5 4 4 4 3 4 2 5 5 8 7410
Matt 2 4 3 3 3 3 5 4 4 7 5 4 7 3 7 8 5 7 8420
Bogeys Bonanza
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 4 3 4 4 3 4 4 3 2 4 4 3 4 3 3 3 60
Ian 2 2 3 2 3 3 2 3 3 2 3 3 3 2 3 2 3 3 47-13
Reece 2 2 3 2 4 2 2 3 3 3 2 4 3 3 4 2 4 3 51-9
Matt 2 2 4 2 3 2 2 3 3 3 4 4 5 3 3 3 3 3 54-6
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 5 4 4 3 3 4 4 3 2 5 4 3 5 3 3 6 67
Reece 3 3 6 4 3 2 4 2 4 4 4 5 5 3 4 4 1 8 692
Matt 1 3 7 2 4 3 4 7 3 5 4 5 4 3 4 4 1 10 747
Ian 2 5 9 5 8 2 4 5 4 3 6 5 5 3 3 2 7 7 8518
Tethys Station
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 4 3 3 4 5 3 3 3 4 3 4 3 4 5 4 63
Reece 2 3 3 2 3 3 4 4 3 1 3 2 2 5 2 4 5 4 55-8
Matt 2 3 3 2 4 2 4 5 3 7 2 3 5 5 4 3 4 2 630
Tim 2 4 2 3 5 4 3 7 3 1 4 5 2 6 3 3 5 5 674
Sarah 2 6 3 3 3 4 4 9 3 4 4 7 4 6 3 2 4 4 7512
Reece 3 3 2 2 2 3 2 3 1 1 5 4 2 3 2 2 4 3 47-16
Matt 2 3 5 2 3 3 2 3 4 1 2 5 2 3 2 5 2 3 52-11
Ian 2 3 4 7 2 3 2 3 4 2 4 3 2 3 2 3 4 2 55-8
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 4 3 5 6 3 3 3 3 3 3 4 4 5 4 64
Reece 2 6 5 4 7 3 4 4 6 2 4 5 3 4 4 6 5 4 7814
Sarah 4 6 3 5 5 2 2 9 7 2 5 4 4 4 2 2 9 4 7915
Ian 3 5 3 3 8 4 3 7 5 3 7 3 7 4 4 5 7 3 8420
Ian 4 3 8 4 4 2 2 5 3 2 6 2 7 4 5 3 5 6 7511
Matt 4 3 6 4 5 4 4 4 4 2 6 5 6 5 2 3 5 4 7612
Reece 4 3 5 4 8 3 6 4 1 3 5 2 2 4 6 8 6 4 7814
Quixote Valley
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 2 3 4 3 3 3 3 3 3 2 3 3 4 3 3 3 4 54
Matt 2 2 2 4 3 3 2 2 2 2 2 3 3 5 2 2 3 3 47-7
Reece 3 4 3 4 3 2 3 2 3 3 2 2 2 3 2 2 3 3 49-5
Ian 3 2 2 4 3 3 3 2 3 2 2 2 3 3 3 3 3 3 49-5
Sarah 4 4 2 5 3 2 3 2 3 3 3 2 4 8 2 3 3 4 606
Ian 2 3 2 3 3 2 3 2 3 1 2 2 3 3 2 2 5 3 46-8
Reece 2 2 3 3 2 4 3 3 2 3 2 2 2 5 3 3 3 2 49-5
Matt 3 2 2 4 2 3 3 2 3 3 2 2 3 6 3 4 3 3 53-1
Tim 2 2 3 4 3 2 3 2 2 2 2 3 3 5 4 5 4 3 540
Seb 5 3 2 7 5 3 2 4 3 3 2 4 2 7 7 3 2 2 6612
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 3 5 4 3 3 3 3 3 3 3 4 4 3 3 3 4 60
Ian 3 5 2 7 8 2 2 3 2 2 2 2 6 4 3 2 5 4 644
Reece 3 2 4 5 4 3 3 2 4 3 5 3 8 3 4 4 4 5 699
Matt 3 7 5 4 6 3 3 5 3 2 3 3 6 5 3 2 2 5 7010
Sarah 3 4 4 8 5 4 4 7 3 4 3 4 8 8 4 4 3 7 8727
Tim 3 3 2 5 3 3 4 2 3 4 3 2 5 6 3 2 2 4 59-1
Reece 3 4 2 5 4 2 3 2 3 5 5 2 4 3 3 5 1 4 600
Matt 4 2 2 7 3 3 3 2 3 3 3 4 5 4 4 4 3 4 633
Ian 4 6 2 5 2 4 3 3 4 4 2 2 8 4 4 2 2 3 644
Seb 5 4 2 5 6 3 3 7 4 4 5 2 2 4 3 2 3 3 677
Gardens of Babylon
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 4 3 5 2 3 6 3 4 4 3 4 3 3 3 3 61
Reece 2 3 2 3 4 3 2 4 5 3 3 3 3 4 2 2 4 5 57-4
Matt 3 2 3 5 3 6 2 3 10 2 3 3 2 4 2 2 3 2 60-1
Sarah 3 3 4 4 3 5 3 3 10 3 4 5 2 3 2 4 6 1 687
Ian 3 2 2 5 4 5 2 3 5 2 3 8 3 7 4 7 2 2 698
Jon 2 3 2 4 4 4 3 3 10 5 2 4 2 5 4 4 6 3 709
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 4 6 3 3 3 4 4 4 3 3 3 3 4 4 64
Matt 5 2 5 3 5 8 5 2 7 3 4 4 3 4 2 4 6 2 7410
Ian 3 3 3 6 4 5 4 2 7 4 6 5 4 4 1 3 5 6 7511
Reece 4 5 5 3 8 4 4 3 6 5 5 6 3 4 4 4 6 5 8420
Sarah 2 4 6 5 5 8 5 3 7 8 6 8 2 3 3 4 8 8 9531
Shangri-La
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 4 4 3 4 3 3 4 3 5 3 5 4 3 3 5 64
Reece 1 3 2 4 3 2 5 2 5 2 2 2 3 4 2 2 2 4 50-14
Matt 1 2 2 3 2 3 6 3 3 2 5 2 5 4 4 2 3 4 56-8
Ian 3 4 2 2 4 2 5 4 3 3 2 3 2 5 4 3 2 6 59-5
Sarah 1 3 2 3 4 5 6 2 4 6 4 4 3 7 5 2 5 9 7511
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 4 2 3 4 4 4 3 4 4 3 3 3 5 5 3 4 6 68
Reece 3 5 2 6 4 5 3 2 4 4 4 3 4 2 6 3 5 5 702
Ian 5 3 1 2 2 6 4 3 4 4 2 4 2 9 5 3 4 10 735
Matt 3 4 4 3 5 4 8 3 5 3 4 4 2 6 3 2 5 6 746
Sarah 6 5 2 7 8 8 5 3 3 7 7 4 6 6 6 5 7 10 10537
Ian 4 3 4 4 3 3 3 4 4 4 2 5 3 4 3 2 4 10 691
Matt 4 4 4 3 3 4 3 3 3 4 5 5 3 8 4 5 4 7 768
Reece 4 4 4 3 3 4 3 3 3 4 5 5 3 8 4 5 4 8 779
Sweetopia
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 4 3 3 2 4 4 3 3 3 3 3 3 3 3 2 4 55
Reece 3 3 3 3 2 2 2 4 3 3 4 2 3 2 2 4 5 3 53-2
Ian 2 3 3 4 3 2 4 3 2 3 3 3 3 2 3 4 3 7 572
Matt 4 2 4 2 3 3 5 4 4 3 2 3 2 2 2 3 2 8 583
Sarah 2 4 5 7 3 3 3 3 4 5 3 4 4 4 6 4 3 5 7217
Reece 2 2 3 2 3 2 4 3 4 2 4 1 2 4 3 3 4 4 52-3
Ian 2 2 5 3 4 3 4 1 4 7 3 1 3 3 4 3 2 2 561
Matt 3 2 5 4 4 2 4 4 4 3 1 2 3 2 4 4 4 4 594
Seb 3 3 7 5 4 2 3 5 3 4 5 3 2 2 2 2 3 3 616
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 3 3 4 4 3 3 3 3 3 2 4 4 3 4 59
Ian 3 4 2 5 2 5 8 5 2 3 3 2 2 2 7 4 4 5 689
Reece 3 3 5 3 4 3 6 4 3 5 3 6 3 4 4 4 4 4 7112
Sarah 2 3 6 3 3 3 5 3 5 3 3 4 5 3 6 5 6 4 7213
El Dorado
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 3 3 4 3 3 3 5 3 5 4 3 3 3 3 2 5 62
Reece 3 2 2 3 4 5 3 3 4 2 6 4 3 4 3 3 3 4 61-1
Matt 4 3 2 3 3 3 3 4 4 4 4 5 4 4 2 1 3 5 61-1
Ian 2 2 2 3 2 4 4 5 5 4 3 3 3 3 2 2 3 5 57-5
Sarah 4 5 4 4 7 4 3 2 5 7 9 8 3 5 2 3 3 4 8220
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 3 3 4 4 3 3 5 3 4 3 3 3 3 3 3 5 61
Reece 7 4 2 3 8 3 3 4 5 4 4 4 4 2 3 3 2 5 709
Matt 4 7 3 3 4 4 3 2 4 7 8 3 5 2 3 3 4 5 7413
Ian 7 3 3 3 6 5 5 2 4 7 8 4 3 6 5 5 5 9 9029
Sarah 7 7 3 6 8 6 7 7 7 7 6 7 6 5 7 7 6 5 11453
Reece 2 2 3 3 4 2 6 2 6 2 6 5 3 4 2 4 3 5 643
Matt 2 4 2 6 3 8 5 3 4 3 4 4 1 3 4 2 2 7 676
Ian 3 3 3 4 5 8 3 4 4 4 5 3 2 7 2 3 2 9 7413
Labyrinth
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 5 3 3 3 4 4 3 3 3 3 4 4 3 3 6 64
Reece 3 4 3 6 2 2 2 2 5 2 3 3 2 3 4 4 2 5 57-7
Matt 2 3 4 5 3 2 1 3 4 3 2 3 4 8 4 7 2 10 706
Ian 2 4 3 5 3 3 2 5 3 7 3 3 2 4 6 3 3 10 717
Sarah 5 3 3 8 2 3 3 4 4 3 2 3 4 5 8 5 3 10 7814
Reece 3 3 3 5 2 2 2 2 5 2 2 3 2 3 5 2 3 7 56-8
Matt 3 2 4 5 2 3 1 2 6 3 3 4 2 6 3 3 3 4 59-5
Ian 3 2 3 4 2 3 2 3 3 2 4 3 2 4 5 3 1 10 59-5
Tim 4 2 5 5 2 2 3 2 3 3 3 4 2 3 7 3 2 10 651
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 5 3 3 3 3 5 3 3 4 3 5 4 3 4 4 65
Matt 6 2 5 6 2 2 4 2 4 1 3 5 4 5 6 2 6 5 705
Reece 7 3 5 4 3 4 5 2 5 2 2 8 4 4 3 1 4 5 716
Ian 4 2 5 4 3 6 3 2 6 4 3 8 5 9 5 7 4 5 8520
Sarah 6 5 5 8 7 2 5 3 9 3 2 8 5 7 4 7 8 5 9934
Leagues Under The Sea
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 3 3 3 3 4 4 3 4 3 3 4 3 4 3 3 3 59
Reece 2 2 3 2 3 2 3 4 3 3 4 1 3 2 6 3 2 2 50-9
Matt 2 2 3 2 3 2 3 4 3 5 3 2 2 2 4 2 3 3 50-9
Ian 2 3 2 2 3 3 3 4 2 4 3 2 2 3 4 3 2 4 51-8
Sarah 2 2 2 3 4 4 3 4 3 4 2 2 4 2 5 3 3 4 54-5
Jon 3 6 2 2 2 2 3 8 4 7 2 5 2 2 7 3 3 5 689
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 3 3 3 3 4 4 3 4 3 3 4 3 4 3 3 4 60
Reece 4 5 2 3 2 3 5 3 3 5 2 2 3 2 5 4 2 4 59-1
Matt 3 3 3 3 3 3 4 3 4 6 3 3 2 3 4 3 3 4 600
Ian 2 3 3 3 7 2 7 8 3 5 2 3 4 2 2 3 4 3 666
Myst
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 3 3 4 3 4 3 4 3 3 3 4 3 4 3 4 4 61
Matt 2 3 2 3 5 3 3 2 2 2 1 3 4 2 3 2 5 5 52-9
Reece 2 3 2 3 4 3 3 3 3 3 1 2 4 2 2 5 6 3 54-7
Ian 2 3 3 4 4 2 4 3 5 4 1 3 3 3 2 2 5 3 56-5
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 3 3 3 3 5 3 4 3 3 4 4 3 4 3 4 5 63
Reece 2 3 3 3 2 4 5 2 4 2 3 4 3 3 5 3 3 4 58-5
Ian 3 2 3 5 2 3 5 3 4 2 1 5 4 3 5 4 2 4 60-3
Matt 2 3 4 3 3 2 5 5 5 3 2 5 2 4 5 3 4 3 630
Sarah 2 3 4 4 3 3 7 5 4 2 5 6 5 6 5 3 5 4 7613
Matt 2 3 4 2 3 2 5 3 4 4 1 3 4 4 4 3 3 5 59-4
Reece 2 3 3 2 3 3 7 4 3 2 6 6 2 3 4 3 4 3 630
Ian 2 3 2 7 2 3 5 3 4 4 7 5 3 4 5 3 3 6 718
Tim 2 3 6 3 2 3 5 3 4 7 7 4 3 4 5 3 5 3 729
Atlantis
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 3 3 3 3 4 3 4 3 4 4 3 3 4 3 3 3 59
Reece 2 2 2 4 2 4 4 1 4 3 4 2 2 3 2 2 2 5 50-9
Ian 2 3 2 4 5 3 2 5 3 2 3 3 2 3 3 2 2 3 52-7
Matt 2 3 3 3 4 3 3 1 2 4 3 4 3 3 4 3 3 2 53-6
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 3 3 3 3 3 2 4 3 4 4 3 3 3 4 3 5 59
Ian 3 5 3 5 4 4 4 3 5 2 6 3 2 3 4 3 5 5 6910
Reece 2 3 4 3 4 6 4 4 5 2 4 3 4 3 3 5 7 4 7011
Matt 3 3 3 2 4 5 5 4 4 3 5 3 4 5 3 8 4 5 7314
Upside Town
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 3 3 3 4 3 3 4 4 3 2 3 4 3 4 3 3 58
Reece 2 2 2 2 3 3 2 2 2 3 3 2 2 4 2 2 3 2 43-15
Ian 2 5 3 3 4 4 2 3 2 1 2 3 2 3 3 2 2 2 48-10
Tim 4 3 3 3 2 3 2 2 2 2 3 2 3 2 3 3 4 2 48-10
Matt 2 3 4 2 1 4 4 3 2 6 2 2 3 2 2 5 2 4 53-5
Seb 3 6 5 4 6 4 3 3 4 3 4 3 2 3 3 3 3 7 6911
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 4 4 4 3 4 3 3 4 5 3 3 3 4 4 3 3 3 63
Matt 5 3 4 4 2 3 3 2 3 4 2 3 3 3 7 4 3 3 61-2
Reece 3 4 3 5 2 4 3 2 3 4 3 2 3 5 5 4 4 5 652
Ian 3 4 3 5 2 4 3 1 7 7 3 2 3 5 4 4 4 5 696