Walkabout Minigolf VR
Social scoreboard for Walkabout Mini Golf, the surprising VR gem we've been playing for a few years.
2025 Totals
#1
Tim
-2.94 [Par]
N: -7.33
H: 1.45

[Played]
N: 6
H: 11
#2
Reece
1.38 -1.56 [Par]
N: -6.38
H: 3.25

[Played]
N: 8
H: 12
#3
Matt
3.05 0.11 [Par]
N: -4.5
H: 4.73

[Played]
N: 6
H: 11
#4
Ian
3.61 0.67 [Par]
N: -4.75
H: 6.1

[Played]
N: 8
H: 10
#5
Sarah
27.69 24.75 [Par]
N:
H: 24.75

[Played]
N: 0
H: 4
2024 Totals
2.88 [Par]
N: -5.25
H: 11

[Played]
N: 12
H: 15
-3.75 [Par]
N: -9.62
H: 2.13

[Played]
N: 21
H: 24
-1.79 [Par]
N: -7.06
H: 3.48

[Played]
N: 16
H: 21
-0.33 [Par]
N: -7.57
H: 6.91

[Played]
N: 21
H: 23
15.58 [Par]
N: 3.67
H: 27.5

[Played]
N: 3
H: 4
2023 Totals
-0.54 [Par]
N: -4.29
H: 3.2

[Played]
N: 7
H: 5
-3.47 [Par]
N: -9.71
H: 2.77

[Played]
N: 14
H: 13
-0.54 [Par]
N: -6.08
H: 5

[Played]
N: 13
H: 13
0.85 [Par]
N: -6.71
H: 8.42

[Played]
N: 14
H: 12
- [Par]
N:
H:

[Played]
N: 0
H: 0
2022 Totals
12 [Par]
N: 4
H: 20

[Played]
N: 1
H: 1
-0.8 [Par]
N: -7.53
H: 5.93

[Played]
N: 15
H: 15
1.01 [Par]
N: -5.6
H: 7.62

[Played]
N: 15
H: 13
1.46 [Par]
N: -6.07
H: 9

[Played]
N: 14
H: 15
16.69 [Par]
N: 7.5
H: 25.89

[Played]
N: 10
H: 9
Best Normal
-15 [Course]
Atlantis

[Year]
2025
-18 [Course]
Arizona Modern

[Year]
2024
-16 [Course]
Shangri-La

[Year]
2024
-24 [Course]
Shangri-La

[Year]
2024
-7 [Course]
Original Gothic

[Year]
2022
Best Hard
-10 [Course]
Original Gothic

[Year]
2025
-14 [Course]
Alfheim

[Year]
2024
-4 [Course]
Myst

[Year]
2023
-6 [Course]
Meow Wolf

[Year]
2024
10 [Course]
Original Gothic

[Year]
2022
Holes In One
37
69
64
60
12
Holes In Av
0.63 Holes in one avg per game
0.51 Holes in one avg per game
0.55 Holes in one avg per game
0.47 Holes in one avg per game
0.40 Holes in one avg per game
All Time
2.85
-2.4
-0.3
0.67
15.82
2025 Courses
#1
Tim
#2
Reece
#3
Matt
#4
Ian
#5
Sarah
Tourist Trap
|
-15
|
|
-11
|
|
Cherry Blossom
|
|
|
|
|
Seagull Stacks
|
|
|
|
|
Arizona Modern
|
2
|
10
|
2
|
|
16
Original Gothic
|
-10
|
0
|
6
|
|
23
Bogeys Bonanza
|
2
|
8
|
-1
|
6
|
27
Tethys Station
|
-1
|
12
|
|
10
|
Quixote Valley
|
|
|
|
|
Gardens of Babylon
|
|
|
|
|
Shangri-La
|
|
|
|
|
Sweetopia
-6
|
-8
|
-4
|
5
|
|
El Dorado
|
|
|
|
|
Labyrinth
|
|
|
|
|
Leagues Under The Sea
|
-2
|
6
|
1
|
6
|
Myst
|
|
|
|
|
Atlantis
-15
|
-10
|
-13
|
-8
|
|
Upside Town
|
-1
|
3
|
9
|
4
|
Temple At Zerzura
|
|
|
|
|
Journey To The Center
|
|
|
|
|
Laser Lair
|
8
|
2
|
3
|
3
|
Alfheim
|
0
|
-4
|
5
|
4
|
33
Widows Walkabout
|
|
|
|
|
Meow Wolf
-8
|
-1
|
|
-3
|
|
Around the World in 80 Days
|
|
|
|
|
Ice Lair
|
|
|
|
|
Venice
2
|
3
|
3
|
-2
|
|
Wallace and Gromit
-13
|
-5
|
-6
|
-8
|
|
Mars Gardens
|
7
|
3
|
5
|
2
|
8Bit
|
|
|
|
|
Holiday Hideaway
|
11
|
-3
|
6
|
13
|
Elvis
-4
|
0
-6
|
4
-7
|
5
-1
|
6
|
Mount Olympus
|
-9
|
-2
0
|
11
-10
|
7
|
Course Records
-17
0
Tourist Trap
-13
0
Cherry Blossom
-14
-3
Seagull Stacks
-18
-5
Arizona Modern
-16
-10
Original Gothic
-13
-3
Bogeys Bonanza
-16
-1
Tethys Station
-8
-1
Quixote Valley
-4
10
Gardens of Babylon
-24
1
Shangri-La
-8
2
Sweetopia
-5
3
El Dorado
-8
1
Labyrinth
-9
-2
Leagues Under The Sea
-15
-5
Myst
-15
2
Atlantis
-15
-3
Upside Town
-15
3
Temple At Zerzura
-12
-1
Journey To The Center
-8
-8
Laser Lair
-11
-14
Alfheim
-15
-2
Widows Walkabout
-10
-8
Meow Wolf
-10
-2
Around the World in 80 Days
-10
-4
Ice Lair
-9
3
Venice
-13
2
Wallace and Gromit
-13
-2
Mars Gardens
-3
5
8Bit
-7
-2
Holiday Hideaway
-7
0
Elvis
-10
-2
Mount Olympus
Scorecards
Tourist Trap
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 2 3 3 3 3 3 4 3 3 3 3 3 4 3 3 3 6
Matt 1 2 2 2 3 2 3 3 2 2 2 2 2 2 2 2 3 4 41-16
Ian 2 2 2 2 2 2 4 3 2 3 2 2 2 2 2 2 3 4 43-14
Reece 1 2 2 3 2 2 3 2 3 3 2 4 3 3 2 3 4 5 49-8
Sarah 2 3 3 2 4 2 3 4 2 2 4 3 3 3 3 1 3 10 570
Jon 2 2 3 3 3 2 4 5 3 3 2 3 2 3 2 2 4 10 581
Reece 2 2 2 2 1 2 2 3 2 2 3 2 2 4 1 2 2 4 40-17
Matt 2 2 2 2 3 3 3 3 2 2 2 2 2 3 3 2 5 2 45-12
Ian 3 2 2 3 2 2 3 3 3 2 3 2 3 2 2 1 3 4 45-12
Reece 2 2 2 2 2 3 3 3 3 2 2 2 2 2 2 1 2 5 42-15
Ian 2 2 2 2 2 2 3 4 6 2 2 3 2 2 3 3 2 5 49-8
Reece 2 1 2 3 4 2 3 3 2 2 2 2 2 2 2 2 2 4 42-15
Ian 2 1 1 2 3 2 3 3 2 1 2 2 2 2 4 2 4 8 46-11
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 3 3 4 3 3 4 3 3 3 4 4 4 3 3 6
Ian 2 2 4 3 3 4 3 3 6 3 3 2 3 8 3 3 4 2 610
Reece 2 2 3 4 3 4 4 3 3 4 3 4 3 3 4 4 3 7 632
Matt 1 3 3 4 3 2 3 4 5 4 4 3 4 2 6 3 7 3 643
Tim 3 2 3 4 4 4 7 4 5 4 6 2 8 2 8 2 7 6 8120
Cherry Blossom
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 4 3 4 3 3 3 4 3 5 3 4 2 3 3 3 3 7
Ian 3 5 2 3 2 2 2 3 6 3 3 2 2 3 2 2 3 5 53-10
Reece 3 4 2 4 3 4 4 3 2 4 2 2 3 1 2 2 3 6 54-9
Matt 3 3 3 4 3 5 2 3 3 6 3 1 2 3 3 2 2 5 56-7
Reece 2 4 3 3 4 4 2 2 3 4 2 3 2 2 2 3 2 3 50-13
Matt 3 4 2 5 2 1 3 3 2 6 3 2 2 3 2 2 3 5 53-10
Ian 3 3 2 4 2 3 4 3 3 5 3 2 2 2 3 2 5 6 57-6
Seb 2 5 2 3 2 2 2 4 2 6 3 6 3 2 3 3 2 7 59-4
Ian 3 5 3 3 2 3 2 2 6 5 2 2 2 2 2 2 2 6 54-9
Reece 5 4 3 3 2 3 2 3 3 7 2 2 2 2 4 2 2 5 56-7
Tim 2 5 3 4 2 4 6 3 6 3 2 3 2 2 3 2 2 8 61-1
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 4 3 4 3 3 3 4 3 8 3 3 2 4 3 4 4 6
Ian 3 5 3 4 5 4 2 3 3 5 3 2 3 4 3 4 4 7 670
Reece 3 4 2 4 3 4 2 4 4 5 2 3 3 6 4 4 3 8 681
Matt 3 5 3 5 3 2 3 5 5 5 6 4 2 5 3 4 2 10 758
Ian 2 4 2 7 3 3 4 3 4 6 3 2 2 5 3 2 8 5 681
Reece 3 6 3 4 5 3 5 4 4 7 2 4 2 6 3 5 5 7 7811
Matt 4 8 3 5 3 3 5 5 7 7 2 2 2 4 3 5 6 10 8417
Reece 4 6 2 4 4 4 3 4 3 6 2 4 2 4 3 4 4 4 670
Ian 3 4 3 4 3 3 2 3 7 6 3 3 3 3 3 5 5 7 703
Matt 3 5 2 4 3 3 3 2 2 6 2 3 4 5 4 7 6 8 725
Seagull Stacks
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 4 2 5 4 3 3 4 3 3 4 3 5 3 3 5
Reece 2 2 3 2 3 3 3 3 2 4 2 2 4 3 4 2 4 3 51-11
Ian 2 2 2 2 3 3 3 3 2 5 3 4 3 2 8 2 2 4 55-7
Matt 3 3 5 2 2 5 3 2 2 4 2 3 4 3 5 2 2 4 56-6
Ian 2 2 2 3 3 4 2 2 2 5 3 3 3 3 5 2 2 4 52-10
Reece 2 2 2 2 2 5 3 3 3 6 3 3 3 3 5 2 2 4 55-7
Reece 2 2 3 3 2 4 3 3 2 3 2 2 3 3 4 2 2 3 48-14
Ian 2 3 2 2 2 3 3 2 2 4 2 2 4 3 4 2 2 4 48-14
Tim 2 3 2 2 1 3 3 3 2 7 2 2 4 2 5 2 2 3 50-12
Matt 2 2 3 3 2 4 4 3 2 3 3 3 3 3 4 2 2 4 52-10
Jon 2 2 5 3 2 3 3 4 2 6 2 4 3 2 4 2 2 5 56-6
Sabrina 6 6 7 4 3 7 8 3 5 5 4 7 5 4 7 3 4 9 9735
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 4 3 4 5 4 3 4 4 3 3 5 3 5 4 3 5
Ian 4 2 3 2 3 3 5 3 4 5 4 4 6 4 5 5 4 7 736
Reece 2 7 7 2 3 4 5 2 4 4 3 3 5 3 6 8 4 7 7912
Matt 2 4 6 2 3 5 8 2 5 5 5 4 5 3 4 8 3 6 8013
Reece 6 2 8 3 3 4 4 2 3 8 2 3 5 3 5 3 3 5 725
Matt 4 4 8 2 3 3 3 2 3 5 2 6 5 5 4 5 2 6 725
Ian 2 2 4 2 3 4 4 3 3 6 3 4 5 5 7 3 3 7 703
Matt 4 3 5 2 1 4 4 2 3 5 3 4 5 4 5 2 4 4 64-3
Reece 3 4 3 4 2 4 7 4 3 6 2 3 4 4 5 2 3 5 681
Ian 3 2 3 2 2 5 3 7 4 4 4 6 4 3 4 2 4 6 681
Tim 3 6 8 2 5 4 3 3 5 5 3 3 6 4 5 3 5 6 7912
Sarah 6 4 8 4 8 7 3 5 6 8 7 6 5 3 8 6 7 7 10841
Arizona Modern
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 4 4 3 3 5 4 4 4 5 4 3 3 3 3 4
Ian 3 2 1 3 3 3 3 2 3 3 3 4 4 2 2 2 2 3 48-18
Reece 3 2 1 5 8 3 2 3 3 4 3 4 2 2 2 2 2 3 54-12
Matt 2 2 3 3 6 3 2 5 3 4 2 3 2 2 3 2 2 5 54-12
Matt 2 2 1 5 3 3 2 3 3 3 3 8 2 2 2 1 2 3 50-16
Reece 3 2 2 3 3 3 5 2 3 5 3 4 4 3 2 1 2 3 54-12
Ian 3 2 5 3 3 2 2 7 4 3 3 3 2 3 2 3 2 3 55-11
Tim 2 2 5 4 3 3 5 4 3 3 3 4 2 6 1 1 2 5 58-8
Reece 4 3 3 3 4 2 2 2 3 2 3 4 2 2 1 3 3 2 48-18
Ian 2 2 3 4 3 2 2 2 4 3 2 4 2 2 4 2 2 3 48-18
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 4 3 3 3 5 4 4 4 5 4 3 3 3 3 4
Reece 3 2 2 4 5 3 5 5 2 4 3 5 6 5 4 4 2 5 694
Matt 3 2 3 5 5 4 6 2 3 4 7 4 3 2 2 3 5 6 694
Ian 3 2 3 7 5 3 2 7 2 8 3 5 2 3 3 3 3 5 694
Reece 3 2 5 5 3 3 4 4 4 3 5 4 3 5 2 3 4 4 661
Ian 3 2 2 3 3 3 2 5 2 3 2 9 5 3 3 2 4 4 60-5
Tim 3 3 2 4 2 3 5 6 3 5 3 7 6 3 3 2 3 4 672
Matt 4 4 3 6 3 4 3 3 3 6 4 4 4 3 4 2 3 4 672
Reece 3 4 6 5 3 4 2 5 3 3 7 7 5 3 2 5 2 6 7510
Sarah 3 6 5 8 5 4 2 4 3 3 2 9 4 5 5 2 4 7 8116
Original Gothic
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 3 2 3 3 3 2 3 4 3 3 3 3 4 4 3
Ian 2 2 2 2 3 3 4 2 2 2 4 2 2 2 3 2 2 1 42-12
Matt 3 2 3 2 2 2 3 3 2 2 3 3 2 2 2 3 3 1 43-11
Reece 1 2 2 3 1 4 2 4 2 3 4 4 3 2 2 2 4 2 47-7
Sarah 3 2 3 3 1 3 3 2 3 4 4 2 2 2 3 2 3 2 47-7
Reece 2 1 2 1 1 2 3 3 3 2 3 2 2 2 2 2 3 2 38-16
Ian 2 2 3 3 2 3 2 3 2 2 3 3 2 2 2 4 8 1 49-5
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 4 3 3 3 4 4 4 5 4 3 3 3 4 5 4
Reece 2 3 5 2 3 3 3 5 7 3 6 3 3 2 3 5 4 4 662
Ian 3 2 3 5 4 3 2 5 5 3 4 5 2 3 4 4 5 8 706
Sarah 2 3 3 4 7 4 4 3 5 4 4 4 3 4 2 5 5 8 7410
Matt 2 4 3 3 3 3 5 4 4 7 5 4 7 3 7 8 5 7 8420
Tim 2 2 3 3 2 2 3 5 5 3 4 3 3 2 2 4 4 2 54-10
Reece 4 3 6 4 3 2 2 3 5 3 4 3 3 2 4 4 6 3 640
Matt 4 3 6 3 4 3 6 3 3 3 5 4 2 3 6 5 4 3 706
Sarah 2 3 4 3 4 3 4 7 5 4 9 6 5 4 3 6 7 8 8723
Bogeys Bonanza
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 4 3 4 4 3 4 4 3 2 4 4 3 4 3 3 3
Ian 2 2 3 2 3 3 2 3 3 2 3 3 3 2 3 2 3 3 47-13
Reece 2 2 3 2 4 2 2 3 3 3 2 4 3 3 4 2 4 3 51-9
Matt 2 2 4 2 3 2 2 3 3 3 4 4 5 3 3 3 3 3 54-6
Reece 2 2 4 2 4 2 2 3 5 3 2 3 4 2 3 3 4 2 52-8
Ian 2 2 3 3 2 3 2 3 4 5 3 3 2 3 4 2 4 2 52-8
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 5 4 4 3 3 4 4 3 2 5 4 3 5 3 3 6
Reece 3 3 6 4 3 2 4 2 4 4 4 5 5 3 4 4 1 8 692
Matt 1 3 7 2 4 3 4 7 3 5 4 5 4 3 4 4 1 10 747
Ian 2 5 9 5 8 2 4 5 4 3 6 5 5 3 3 2 7 7 8518
Matt 1 3 5 4 4 2 3 4 3 4 2 6 3 3 5 6 3 3 64-3
Reece 3 4 8 4 4 2 4 4 4 5 5 5 2 3 4 2 2 10 758
Ian 2 7 7 4 6 2 4 4 5 4 2 4 7 4 3 6 1 10 8215
Sarah 2 4 9 8 5 3 3 6 4 4 4 6 8 3 6 5 4 10 9427
Reece 3 3 5 6 3 2 7 3 3 5 2 3 7 3 5 3 6 6 758
Ian 3 3 7 4 3 3 5 6 3 2 4 9 8 2 6 4 1 7 8013
Matt 2 4 5 6 4 3 6 4 4 2 2 4 3 2 3 2 5 5 66-1
Tim 3 2 5 6 4 2 3 3 4 5 5 5 5 3 2 2 4 6 692
Ian 2 5 8 3 6 3 3 5 3 3 3 7 3 3 4 2 2 8 736
Reece 2 3 6 5 4 4 4 8 3 3 2 4 8 2 3 5 4 5 758
Sarah 6 4 8 8 6 4 5 4 4 7 2 6 4 3 9 3 1 10 9427
Tethys Station
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 4 3 3 4 5 3 3 3 4 3 4 3 4 5 4
Reece 2 3 3 2 3 3 4 4 3 1 3 2 2 5 2 4 5 4 55-8
Matt 2 3 3 2 4 2 4 5 3 7 2 3 5 5 4 3 4 2 630
Tim 2 4 2 3 5 4 3 7 3 1 4 5 2 6 3 3 5 5 674
Sarah 2 6 3 3 3 4 4 9 3 4 4 7 4 6 3 2 4 4 7512
Reece 3 3 2 2 2 3 2 3 1 1 5 4 2 3 2 2 4 3 47-16
Matt 2 3 5 2 3 3 2 3 4 1 2 5 2 3 2 5 2 3 52-11
Ian 2 3 4 7 2 3 2 3 4 2 4 3 2 3 2 3 4 2 55-8
Reece 2 3 2 2 3 2 2 9 3 1 2 3 2 4 2 2 3 5 52-11
Ian 2 3 3 4 5 2 3 5 2 2 2 4 2 5 2 2 5 2 55-8
Matt 2 3 2 2 3 3 3 5 3 5 4 4 2 3 2 2 6 5 59-4
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 4 3 5 6 3 3 3 3 3 3 4 4 5 4
Reece 2 6 5 4 7 3 4 4 6 2 4 5 3 4 4 6 5 4 7814
Sarah 4 6 3 5 5 2 2 9 7 2 5 4 4 4 2 2 9 4 7915
Ian 3 5 3 3 8 4 3 7 5 3 7 3 7 4 4 5 7 3 8420
Ian 4 3 8 4 4 2 2 5 3 2 6 2 7 4 5 3 5 6 7511
Matt 4 3 6 4 5 4 4 4 4 2 6 5 6 5 2 3 5 4 7612
Reece 4 3 5 4 8 3 6 4 1 3 5 2 2 4 6 8 6 4 7814
Tim 3 4 5 4 4 5 2 3 1 2 5 7 3 2 2 3 5 3 63-1
Ian 4 3 5 2 4 2 6 8 1 2 6 2 5 2 8 5 4 5 7410
Reece 4 4 3 4 5 3 4 8 4 2 3 5 3 7 3 7 4 3 7612
Quixote Valley
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 2 3 4 3 3 3 3 3 3 2 3 3 4 3 3 3 4
Matt 2 2 2 4 3 3 2 2 2 2 2 3 3 5 2 2 3 3 47-7
Reece 3 4 3 4 3 2 3 2 3 3 2 2 2 3 2 2 3 3 49-5
Ian 3 2 2 4 3 3 3 2 3 2 2 2 3 3 3 3 3 3 49-5
Sarah 4 4 2 5 3 2 3 2 3 3 3 2 4 8 2 3 3 4 606
Ian 2 3 2 3 3 2 3 2 3 1 2 2 3 3 2 2 5 3 46-8
Reece 2 2 3 3 2 4 3 3 2 3 2 2 2 5 3 3 3 2 49-5
Matt 3 2 2 4 2 3 3 2 3 3 2 2 3 6 3 4 3 3 53-1
Tim 2 2 3 4 3 2 3 2 2 2 2 3 3 5 4 5 4 3 540
Seb 5 3 2 7 5 3 2 4 3 3 2 4 2 7 7 3 2 2 6612
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 3 5 4 3 3 3 3 3 3 3 4 4 3 3 3 4
Ian 3 5 2 7 8 2 2 3 2 2 2 2 6 4 3 2 5 4 644
Reece 3 2 4 5 4 3 3 2 4 3 5 3 8 3 4 4 4 5 699
Matt 3 7 5 4 6 3 3 5 3 2 3 3 6 5 3 2 2 5 7010
Sarah 3 4 4 8 5 4 4 7 3 4 3 4 8 8 4 4 3 7 8727
Tim 3 3 2 5 3 3 4 2 3 4 3 2 5 6 3 2 2 4 59-1
Reece 3 4 2 5 4 2 3 2 3 5 5 2 4 3 3 5 1 4 600
Matt 4 2 2 7 3 3 3 2 3 3 3 4 5 4 4 4 3 4 633
Ian 4 6 2 5 2 4 3 3 4 4 2 2 8 4 4 2 2 3 644
Seb 5 4 2 5 6 3 3 7 4 4 5 2 2 4 3 2 3 3 677
Gardens of Babylon
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 4 3 5 2 3 6 3 4 4 3 4 3 3 3 3
Reece 2 3 2 3 4 3 2 4 5 3 3 3 3 4 2 2 4 5 57-4
Matt 3 2 3 5 3 6 2 3 10 2 3 3 2 4 2 2 3 2 60-1
Sarah 3 3 4 4 3 5 3 3 10 3 4 5 2 3 2 4 6 1 687
Ian 3 2 2 5 4 5 2 3 5 2 3 8 3 7 4 7 2 2 698
Jon 2 3 2 4 4 4 3 3 10 5 2 4 2 5 4 4 6 3 709
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 4 6 3 3 3 4 4 4 3 3 3 3 4 4
Matt 5 2 5 3 5 8 5 2 7 3 4 4 3 4 2 4 6 2 7410
Ian 3 3 3 6 4 5 4 2 7 4 6 5 4 4 1 3 5 6 7511
Reece 4 5 5 3 8 4 4 3 6 5 5 6 3 4 4 4 6 5 8420
Sarah 2 4 6 5 5 8 5 3 7 8 6 8 2 3 3 4 8 8 9531
Shangri-La
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 3 4 4 3 4 3 3 4 3 5 3 5 4 3 3 5
Reece 1 3 2 4 3 2 5 2 5 2 2 2 3 4 2 2 2 4 50-14
Matt 1 2 2 3 2 3 6 3 3 2 5 2 5 4 4 2 3 4 56-8
Ian 3 4 2 2 4 2 5 4 3 3 2 3 2 5 4 3 2 6 59-5
Sarah 1 3 2 3 4 5 6 2 4 6 4 4 3 7 5 2 5 9 7511
Ian 22 2 2 1 1 2 3 3 2 2 2 2 3 3 2 3 2 3 40-24
Reece 2 3 2 2 3 3 2 2 3 2 2 3 2 4 3 2 3 5 48-16
Matt 1 4 3 2 2 3 2 1 2 3 2 2 3 5 3 2 3 5 48-16
Tim 1 3 2 3 2 2 5 3 2 2 2 3 3 5 2 1 3 5 49-15
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 4 2 3 4 4 4 3 4 4 3 3 3 5 5 3 4 6
Reece 3 5 2 6 4 5 3 2 4 4 4 3 4 2 6 3 5 5 702
Ian 5 3 1 2 2 6 4 3 4 4 2 4 2 9 5 3 4 10 735
Matt 3 4 4 3 5 4 8 3 5 3 4 4 2 6 3 2 5 6 746
Sarah 6 5 2 7 8 8 5 3 3 7 7 4 6 6 6 5 7 10 10537
Ian 4 3 4 4 3 3 3 4 4 4 2 5 3 4 3 2 4 10 691
Matt 4 4 4 3 3 4 3 3 3 4 5 5 3 8 4 5 4 7 768
Reece 4 4 4 3 3 4 3 3 3 4 5 5 3 8 4 5 4 8 779
Sweetopia
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 2 3 4 3 3 2 4 4 3 3 3 3 3 3 3 3 2 4
Reece 3 3 3 3 2 2 2 4 3 3 4 2 3 2 2 4 5 3 53-2
Ian 2 3 3 4 3 2 4 3 2 3 3 3 3 2 3 4 3 7 572
Matt 4 2 4 2 3 3 5 4 4 3 2 3 2 2 2 3 2 8 583
Sarah 2 4 5 7 3 3 3 3 4 5 3 4 4 4 6 4 3 5 7217
Reece 2 2 3 2 3 2 4 3 4 2 4 1 2 4 3 3 4 4 52-3
Ian 2 2 5 3 4 3 4 1 4 7 3 1 3 3 4 3 2 2 561
Matt 3 2 5 4 4 2 4 4 4 3 1 2 3 2 4 4 4 4 594
Seb 3 3 7 5 4 2 3 5 3 4 5 3 2 2 2 2 3 3 616
Reece 2 3 4 3 2 3 3 3 3 3 3 2 3 2 2 2 2 4 49-6
Matt 3 2 5 2 4 3 2 3 4 3 2 3 2 3 3 2 2 2 50-5
Ian 2 2 4 2 3 2 4 3 3 3 3 1 3 2 5 2 2 5 51-4
Reece 2 2 4 3 3 3 2 3 2 2 3 2 2 2 2 5 2 3 47-8
Tim 3 2 3 4 5 2 3 2 4 3 3 3 2 3 1 2 2 2 49-6
Matt 2 4 3 3 2 3 3 4 2 2 3 2 3 2 5 3 2 3 51-4
Ian 4 3 5 3 3 2 4 4 2 2 2 2 3 5 3 2 4 7 605
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 3 3 3 4 4 3 3 3 3 3 2 4 4 3 4
Ian 3 4 2 5 2 5 8 5 2 3 3 2 2 2 7 4 4 5 689
Reece 3 3 5 3 4 3 6 4 3 5 3 6 3 4 4 4 4 4 7112
Sarah 2 3 6 3 3 3 5 3 5 3 3 4 5 3 6 5 6 4 7213
Reece 3 2 5 3 2 3 3 5 3 4 4 2 2 2 5 2 7 4 612
Matt 2 2 4 5 4 3 4 5 4 2 3 2 6 2 4 2 4 5 634
Ian 2 3 5 3 4 3 4 4 3 3 6 2 3 2 7 2 7 3 667
El Dorado
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 3 3 4 3 3 3 5 3 5 4 3 3 3 3 2 5
Reece 3 2 2 3 4 5 3 3 4 2 6 4 3 4 3 3 3 4 61-1
Matt 4 3 2 3 3 3 3 4 4 4 4 5 4 4 2 1 3 5 61-1
Ian 2 2 2 3 2 4 4 5 5 4 3 3 3 3 2 2 3 5 57-5
Sarah 4 5 4 4 7 4 3 2 5 7 9 8 3 5 2 3 3 4 8220
Hard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 3 3 4 4 3 3 5 3 4 3 3 3 3 3 3 5
Reece 7 4 2 3 8 3 3 4 5 4 4 4 4 2 3 3 2 5 709
Matt 4 7 3 3 4 4 3 2 4 7 8 3 5 2 3 3 4 5 7413
Ian 7 3 3 3 6 5 5 2 4 7 8 4 3 6 5 5 5 9 9029
Sarah 7 7 3 6 8 6 7 7 7 7 6 7 6 5 7 7 6 5 11453
Reece 2 2 3 3 4 2 6 2 6 2 6 5 3 4 2 4 3 5 643
Matt 2 4 2 6 3 8 5 3 4 3 4 4 1 3 4 2 2 7 676
Ian 3 3 3 4 5 8 3 4 4 4 5 3 2 7 2 3 2 9 7413
Matt 2 3 3 3 4 4 3 2 5 6 5 2 3 3 2 4 3 7 643
Ian 5 7 3 3 2 7 3 2 7 5 6 2 1 3 2 4 3 7 7211
Tim 3 3 3 4 6 4 5 2 5 3 4 7 1 3 3 3 6 9 7413
Reece 6 4 3 4 7 4 7 2 4 3 5 4 3 2 3 4 7 7 7918
Matt 1 4 3 3 8 8 4 2 5 3 8 2 1 7 3 4 2 6 7413
Reece 3 7 2 3 7 6 3 2 6 3 5 6 1 4 4 3 6 6 7716
Ian 2 6 2 7 8 4 3 4 6 4 4 7 3 5 3 2 1 9 8019
Labyrinth
Normal 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 3 3 4 5 3 3 3 4 4 3 3 3 3 4 4 3 3 6
Reece 3 4 3 6 2 2 2 2 5 2 3 3 2 3 4 4 2 5 57-7
Matt 2 3 4 5 3 2 1 3 4 3 2 3 4 8 4 7 2 10 706
Ian 2 4 3 5 3 3 2 5 3 7 3 3 2 4 6 3 3 10 717
Sarah 5 3 3 8 2 3 3 4 4 3 2 3 4 5 8 5 3 10 7814
